| Body | High silicon aluminium alloy (LM 6) |
| Finish | Warm yellow epoxy powder coating, exterior grade |
| Glassware | Aviation red omnidirectional refractors made of thermal shock resistant glass to FAA specifications |
| Gasket | 8mm neoprene sponge cord “O-ring” |
| Lampholder | This depends on the application voltage and light intensity required. Refer to table below |
| Lampholder Bracket, Hook,Toggle Latches, Screws, Nuts & Washers | 304 stainless steel |
| Cable Entry | Bottom entry |
| Mounting | Pole mounted with 32mm electrical thread |
| Visual Representation: | |
LIGHT TYPE OPTIONS
|
TYPE |
LAMPHOLDER |
LIGHT INTENSITY |
VOLTAGE |
LAMP USED |
|
B |
E27 |
>32cd |
230V AC 48V DC 24V DC 12V DC |
LED |
|
A |
E27 |
>10cd |
230V AC |
20W CFL |
|
A |
>10cd |
230V AC |
||
|
>10cd |
48V DC 24V DC 12V DC |
